Tabla de tu peso ideal
Mujeres
| Hombres | |||||||||||
Pequeña | Mediana | Grande | Pequeño | Mediano | Grande | |||||||
Altura | Kg | Kg | Kg | Kg | Kg | Kg | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
1.5 | 45.00 | 47.25 | 46.13 | 50.63 | 47.25 | 52.88 | 45.00 | 50.18 | 48.38 | 55.40 | 50.63 | 56.25 |
1.52 | 46.21 | 48.52 | 47.36 | 51.98 | 48.52 | 54.29 | 46.21 | 51.52 | 49.67 | 56.88 | 51.98 | 57.76 |
1.54 | 47.43 | 49.80 | 48.62 | 53.36 | 49.80 | 55.73 | 47.43 | 52.89 | 50.99 | 58.39 | 53.36 | 59.29 |
1.56 | 48.67 | 51.11 | 49.89 | 54.76 | 51.11 | 57.19 | 48.67 | 54.27 | 52.32 | 59.92 | 54.76 | 60.84 |
1.58 | 49.93 | 52.42 | 51.18 | 56.17 | 52.42 | 58.67 | 49.93 | 55.67 | 53.67 | 61.46 | 56.17 | 62.41 |
1.6 | 51.20 | 53.76 | 52.48 | 57.60 | 53.76 | 60.16 | 51.20 | 57.09 | 55.04 | 63.03 | 57.60 | 64.00 |
1.62 | 52.49 | 55.11 | 53.80 | 59.05 | 55.11 | 61.67 | 52.49 | 58.52 | 56.42 | 64.61 | 59.05 | 65.61 |
1.64 | 53.79 | 56.48 | 55.14 | 60.52 | 56.48 | 63.21 | 53.79 | 59.98 | 57.83 | 66.22 | 60.52 | 67.24 |
1.66 | 55.11 | 57.87 | 56.49 | 62.00 | 57.87 | 64.76 | 55.11 | 61.45 | 59.25 | 67.84 | 62.00 | 68.89 |
1.68 | 56.45 | 59.27 | 57.86 | 63.50 | 59.27 | 66.33 | 56.45 | 62.94 | 60.68 | 69.49 | 63.50 | 70.56 |
1.7 | 57.80 | 60.69 | 59.25 | 65.03 | 60.69 | 67.92 | 57.80 | 64.45 | 62.14 | 71.15 | 65.03 | 72.25 |
1.72 | 59.17 | 62.13 | 60.65 | 66.56 | 62.13 | 69.52 | 59.17 | 65.97 | 63.61 | 72.84 | 66.56 | 73.96 |
1.74 | 60.55 | 63.58 | 62.07 | 68.12 | 63.58 | 71.15 | 60.55 | 67.52 | 65.09 | 74.54 | 68.12 | 75.69 |
1.76 | 61.95 | 65.05 | 63.50 | 69.70 | 65.05 | 72.79 | 61.95 | 69.08 | 66.60 | 76.26 | 69.70 | 77.44 |
1.78 | 63.37 | 66.54 | 64.95 | 71.29 | 66.54 | 74.46 | 63.37 | 70.66 | 68.12 | 78.01 | 71.29 | 79.21 |
1.8 | 64.80 | 68.04 | 66.42 | 72.90 | 68.04 | 76.14 | 64.80 | 72.25 | 69.66 | 79.77 | 72.90 | 81.00 |
1.82 | 66.25 | 69.56 | 67.90 | 74.53 | 69.56 | 77.84 | 66.25 | 73.87 | 71.22 | 81.55 | 74.53 | 82.81 |
1.84 | 67.71 | 71.10 | 69.40 | 76.18 | 71.10 | 79.56 | 67.71 | 75.50 | 72.79 | 83.35 | 76.18 | 84.64 |
1.86 | 69.19 | 72.65 | 70.92 | 77.84 | 72.65 | 81.30 | 69.19 | 77.15 | 74.38 | 85.18 | 77.84 | 86.49 |
1.88 | 70.69 | 74.22 | 72.46 | 79.52 | 74.22 | 83.06 | 70.69 | 78.82 | 75.99 | 87.02 | 79.52 | 88.36 |
1.9 | 72.20 | 75.81 | 74.01 | 81.23 | 75.81 | 84.84 | 72.20 | 80.50 | 77.62 | 88.88 | 81.23 | 90.25 |
1.92 | 73.73 | 77.41 | 75.57 | 82.94 | 77.41 | 86.63 | 73.73 | 82.21 | 79.26 | 90.76 | 82.94 | 92.16 |
1.94 | 75.27 | 79.04 | 77.15 | 84.68 | 79.04 | 88.44 | 75.27 | 83.93 | 80.92 | 92.66 | 84.68 | 94.09 |
1.96 | 76.83 | 80.67 | 78.75 | 86.44 | 80.67 | 90.28 | 76.83 | 85.67 | 82.59 | 94.58 | 86.44 | 96.04 |
1.98 | 78.41 | 82.33 | 80.37 | 88.21 | 82.33 | 92.13 | 78.41 | 87.42 | 84.29 | 96.52 | 88.21 | 98.01 |
2 | 80.00 | 84.00 | 82.00 | 90.00 | 84.00 | 94.00 | 80.00 | 89.20 | 86.00 | 98.48 | 90.00 | 100.00 |
2.02 | 81.61 | 85.69 | 83.65 | 91.81 | 85.69 | 95.89 | 81.61 | 90.99 | 87.73 | 100.46 | 91.81 | 102.01 |
2.04 | 83.23 | 87.39 | 85.31 | 93.64 | 87.39 | 97.80 | 83.23 | 92.80 | 89.47 | 102.46 | 93.64 | 104.04 |
2.06 | 84.87 | 89.12 | 86.99 | 95.48 | 89.12 | 99.72 | 84.87 | 94.63 | 91.24 | 104.48 | 95.48 | 106.09 |
2.08 | 86.53 | 90.85 | 88.69 | 97.34 | 90.85 | 101.67 | 86.53 | 96.48 | 93.02 | 106.52 | 97.34 | 108.16 |
|
No hay comentarios:
Publicar un comentario